Size Guide
CLOTHING
INTERNATIONAL | XS | S | M | L | XL |
EU | 42 | 44 | 46 | 48 | 50 |
ITALY | 42 | 44 | 46 | 48 | 50 |
USA/UK | 32 | 34 | 36 | 38 | 40 |
JAPAN | 0 | 1 | 2 | 3 | 4 |
STANDARD | I | II | III | ||
NUMERIC | 0 | 1 | 2 | 3 | |
SHIRT NECK (CM) | 37 | 38 | 39 | 40 | 41 |
JEANS | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 |
SHOES
CREAMSODA | XXXS | XXS | XS | S | M | L | XL |
EU | 37 | 38 | 39.5 | 41 | 42 | 43 | 44 |
USA | 4 | 5 | 7 | 8 | 9 | 9.5 | 10 |
UK | 3 | 4 | 6 | 7 | 8 | 8.5 | 9 |
JAPAN | 22 | 23 | 25 | 26 | 27 | 27.5 | 28 |